| Argyll And Bute | 88 |
| Ayrshire | 179 |
| Bedfordshire | 646 |
| Berkshire | 170 |
| Berwickshire | 187 |
| Birmingham | 239 |
| Blaenau Gwent | 6 |
| Bristol | 276 |
| Buckinghamshire | 129 |
| Caerphilly | 170 |
| Cambridgeshire | 2685 |
| Cardiff | 112 |
| Carmarthenshire | 785 |
| Ceredigion | 459 |
| Cheshire | 186 |
| Clackmannanshire | 3 |
| Clwyd | 9 |
| Cumbria | 109 |
| Derbyshire | 100 |
| Dumfriesshire | 2 |
| Essex | 50 |
| Falkirk | 1 |
| Gloucestershire | 253 |
| Greater Manchester | 465 |
| Herefordshire | 39 |
| Hertfordshire | 91 |
| Isle Of Raasay | 1 |
| Isle Of Skye | 77 |
| Lancashire | 1 |
| Leicestershire | 47 |
| Lincolnshire | 63 |
| Monmouthshire | 1 |
| Newport | 47 |
| Norfolk | 274 |
| Northamptonshire | 1104 |
| Northumberland | 1089 |
| Outer Hebrides | 3 |
| Oxfordshire | 63 |
| Pembrokeshire | 561 |
| Powys | 19 |
| Rhondda Cynon Taff | 92 |
| Ross-shire | 11 |
| Rutland | 16 |
| Shropshire | 15 |
| Somerset | 15 |
| Staffordshire | 1 |
| Stirling | 42 |
| Suffolk | 69 |
| Vale Of Glamorgan | 2 |
| Warwickshire | 162 |
| West Glamorgan | 514 |
| Worcestershire | 438 |
| Wrexham | 9 |
Running since August 2005, the Property Database UK website is being upgraded to make it easier to use and more accurate.
We're aiming to be the most comprehensive national property database, and we're now adding new estate agents every week.
We're simplifying our property search, and making it easier to add property - both sales and lettings.
Total properties for sale passes 12,000 as more agents are added across several counties. full story
Aug 25, 2009