| Argyll And Bute | 89 |
| Ayrshire | 175 |
| Bedfordshire | 684 |
| Berkshire | 184 |
| Berwickshire | 147 |
| Birmingham | 261 |
| Blaenau Gwent | 5 |
| Bristol | 297 |
| Buckinghamshire | 125 |
| Caerphilly | 162 |
| Cambridgeshire | 2770 |
| Cardiff | 114 |
| Carmarthenshire | 787 |
| Ceredigion | 463 |
| Cheshire | 197 |
| Clackmannanshire | 2 |
| Clwyd | 9 |
| Cumbria | 112 |
| Derbyshire | 99 |
| Dumfriesshire | 2 |
| Essex | 53 |
| Falkirk | 1 |
| Gloucestershire | 244 |
| Greater Manchester | 499 |
| Herefordshire | 47 |
| Hertfordshire | 91 |
| Isle Of Raasay | 1 |
| Isle Of Skye | 77 |
| Lancashire | 1 |
| Leicestershire | 46 |
| Lincolnshire | 66 |
| Monmouthshire | 1 |
| Newport | 43 |
| Norfolk | 273 |
| Northamptonshire | 1104 |
| Northumberland | 1070 |
| Outer Hebrides | 3 |
| Oxfordshire | 63 |
| Pembrokeshire | 556 |
| Powys | 19 |
| Rhondda Cynon Taff | 88 |
| Ross-shire | 11 |
| Rutland | 11 |
| Shropshire | 15 |
| Somerset | 14 |
| Staffordshire | 1 |
| Stirling | 45 |
| Suffolk | 70 |
| Vale Of Glamorgan | 4 |
| Warwickshire | 157 |
| West Glamorgan | 514 |
| Worcestershire | 454 |
| Wrexham | 9 |
Dukes Court
54-64 Newmarket Road
Cambridge
CB5 8DZ
t: 01223 819300
e: info@rahlettings.co.uk
w: http://www.rah.co.uk/