| 3304 | Cambridgeshire |
| 1480 | Northamptonshire |
| 1087 | Bedfordshire |
| 841 | Birmingham |
| 840 | Greater Manchester |
| 784 | Northumberland |
| 780 | Carmarthenshire |
| 765 | Cheshire |
| 576 | Leicestershire |
| 556 | Aberdeenshire |
| 545 | Pembrokeshire |
| 514 | West Glamorgan |
| 475 | Ceredigion |
| 413 | Worcestershire |
| 338 | Warwickshire |
| 269 | Norfolk |
| 212 | North Yorkshire |
| 172 | Ayrshire |
| 168 | Suffolk |
| 142 | West Midlands |
| » | list all counties |
44 High Street West
Glossop
Derbyshire
SK13 8BH
Lowest Fixed Rate Mortgage
We cannot predict the future, but we can give excellent advice on the best fixed rate mortgage for you. Visit L&C Mortgages for more!