| 3304 | Cambridgeshire |
| 1480 | Northamptonshire |
| 1086 | Bedfordshire |
| 841 | Birmingham |
| 840 | Greater Manchester |
| 784 | Northumberland |
| 780 | Carmarthenshire |
| 765 | Cheshire |
| 576 | Leicestershire |
| 556 | Aberdeenshire |
| 545 | Pembrokeshire |
| 514 | West Glamorgan |
| 475 | Ceredigion |
| 413 | Worcestershire |
| 338 | Warwickshire |
| 269 | Norfolk |
| 209 | North Yorkshire |
| 172 | Ayrshire |
| 168 | Suffolk |
| 142 | West Midlands |
| » | list all counties |
44 Granby Street
Leicester
LE1 1DH
Foreign Property
Nubricks provides a global window on real estate that is designed to interest and inspire. Check out the opportunities relating to foreign property...