| 2984 | Cambridgeshire |
| 1156 | Northamptonshire |
| 1047 | Bedfordshire |
| 809 | Birmingham |
| 780 | Carmarthenshire |
| 764 | Cheshire |
| 760 | Northumberland |
| 545 | Pembrokeshire |
| 514 | West Glamorgan |
| 475 | Ceredigion |
| 408 | Worcestershire |
| 338 | Warwickshire |
| 273 | Norfolk |
| 191 | North Yorkshire |
| 172 | Ayrshire |
| 144 | Greater Manchester |
| 140 | West Midlands |
| 132 | Lincolnshire |
| 121 | Suffolk |
| 106 | Cumbria |
| » | list all counties |
Approximately 1 acre of land with outlying planning permission (30C251E) for 4 executive homes and 2 semi detached affordable housing.
View property details »
A superior Detached 5/6 bedroom house set in approximately 1.5 acres of land, an agricultural building with 4 dog kennels and a chicken coop. The property enjoys a tranquil and peaceful location with countryside views.
View property details »
*The dates displayed indicate when properties are added to the database and are not necessarily accurate indications of how long properties have been on the market.