| Argyll And Bute | 89 |
| Ayrshire | 175 |
| Bedfordshire | 678 |
| Berkshire | 184 |
| Berwickshire | 148 |
| Birmingham | 261 |
| Blaenau Gwent | 5 |
| Bristol | 289 |
| Buckinghamshire | 125 |
| Caerphilly | 162 |
| Cambridgeshire | 2767 |
| Cardiff | 114 |
| Carmarthenshire | 787 |
| Ceredigion | 463 |
| Cheshire | 198 |
| Clackmannanshire | 2 |
| Clwyd | 9 |
| Cumbria | 111 |
| Derbyshire | 99 |
| Dumfriesshire | 2 |
| Essex | 53 |
| Falkirk | 1 |
| Gloucestershire | 243 |
| Greater Manchester | 499 |
| Herefordshire | 47 |
| Hertfordshire | 92 |
| Isle Of Raasay | 1 |
| Isle Of Skye | 77 |
| Lancashire | 1 |
| Leicestershire | 46 |
| Lincolnshire | 65 |
| Monmouthshire | 1 |
| Newport | 43 |
| Norfolk | 273 |
| Northamptonshire | 1104 |
| Northumberland | 1072 |
| Outer Hebrides | 3 |
| Oxfordshire | 63 |
| Pembrokeshire | 556 |
| Powys | 19 |
| Rhondda Cynon Taff | 88 |
| Ross-shire | 11 |
| Rutland | 11 |
| Shropshire | 15 |
| Somerset | 14 |
| Staffordshire | 1 |
| Stirling | 45 |
| Suffolk | 70 |
| Vale Of Glamorgan | 4 |
| Warwickshire | 157 |
| West Glamorgan | 514 |
| Worcestershire | 454 |
| Wrexham | 9 |
Tithe Barn Hill Unit 1, Warwick On Eden, CARLISLE, Cumbria, CA4 8PR
An attractive two storey former stable and cattle building situated along the western flank of the courtyard and with the benefit of a separate garage and car parking space.
View property details » [ Apr-19-2007 ]
Unit 1 Monkhill Fauld, Monkhill, Burgh-By-Sands, CARLISLE, Cumbria, CA5 6DG
A three bedroomed, end link conversion offering characterful accommodation and forming part of a courtyard development with onsite parking and private gardens, all in a rural situation to the west of the city, convenient for the Solway Estuary and Carlisle.
View property details » [ Apr-19-2007 ]
Result page : 1 2 3 4 5 6 7 8 9 10
*The dates displayed indicate when properties are added to the database and are not necessarily accurate indications of how long properties have been on the market.