| Argyll And Bute | 89 |
| Ayrshire | 173 |
| Bedfordshire | 669 |
| Berkshire | 179 |
| Berwickshire | 147 |
| Birmingham | 257 |
| Blaenau Gwent | 5 |
| Bristol | 294 |
| Buckinghamshire | 125 |
| Caerphilly | 167 |
| Cambridgeshire | 2750 |
| Cardiff | 114 |
| Carmarthenshire | 787 |
| Ceredigion | 460 |
| Cheshire | 201 |
| Clackmannanshire | 2 |
| Clwyd | 9 |
| Cumbria | 111 |
| Derbyshire | 99 |
| Dumfriesshire | 2 |
| Essex | 53 |
| Falkirk | 1 |
| Gloucestershire | 245 |
| Greater Manchester | 499 |
| Herefordshire | 45 |
| Hertfordshire | 91 |
| Isle Of Raasay | 1 |
| Isle Of Skye | 77 |
| Lancashire | 1 |
| Leicestershire | 46 |
| Lincolnshire | 66 |
| Monmouthshire | 1 |
| Newport | 43 |
| Norfolk | 273 |
| Northamptonshire | 1103 |
| Northumberland | 1078 |
| Outer Hebrides | 3 |
| Oxfordshire | 63 |
| Pembrokeshire | 557 |
| Powys | 19 |
| Rhondda Cynon Taff | 89 |
| Ross-shire | 11 |
| Rutland | 11 |
| Shropshire | 15 |
| Somerset | 14 |
| Staffordshire | 1 |
| Stirling | 45 |
| Suffolk | 69 |
| Vale Of Glamorgan | 3 |
| Warwickshire | 157 |
| West Glamorgan | 514 |
| Worcestershire | 453 |
| Wrexham | 9 |
Hill View, 452 Lochboisdale, Isle of South Uist
A Substantial 5 Bedroom Detached Modern Property Enjoying Unrestricted Views To Loch Boisdale And Surrounding Area.
View property details » [ Aug-22-2009 ]
Ardbheag, Lochmaddy, North Uist
A Substantial Detached Former School House Situated Within Lochmaddy And Enjoying Open Views Towards Lochmaddy Harbour
View property details » [ Aug-22-2009 ]
14 Griminish, Isle of Benbecula
A Substantial Detached 6 Bedroom Property Situated In A Quiet Rural Location With Far Reaching Views Over Surrounding Croft Land.
View property details » [ Aug-22-2009 ]
Result page : 1 2 3 4 5 6 7 8 9 10
*The dates displayed indicate when properties are added to the database and are not necessarily accurate indications of how long properties have been on the market.